خيارات التسجيل

🌡️ Infrared Thermography Course | دورة التصوير الحراري بالأشعة تحت الحمراء

1. Fundamentals of Infrared Thermography | أساسيات التصوير الحراري

  • Principles of heat transfer: conduction, convection, radiation | مبادئ انتقال الحرارة: التوصيل، الحمل، الإشعاع

  • Basics of infrared radiation and thermal imaging | أساسيات الإشعاع تحت الأحمر والتصوير الحراري

  • Importance of thermography in maintenance and reliability | أهمية التصوير الحراري في الصيانة والموثوقية

  • Standards and certifications (ISO, ASNT) | المعايير والشهادات (ISO، ASNT)

 

2. Thermography Equipment & Tools | معدات وأدوات التصوير الحراري

  • Infrared cameras: types, specifications, selection criteria | الكاميرات الحرارية: الأنواع، المواصفات، معايير الاختيار

  • Calibration and accuracy considerations | المعايرة وعوامل الدقة

  • Accessories: lenses, filters, data storage devices | الملحقات: العدسات، الفلاتر، أجهزة تخزين البيانات

  • Safety precautions when using infrared equipment | احتياطات السلامة عند استخدام المعدات الحرارية

 

3. Image Acquisition & Interpretation | التقاط الصور وتفسيرها

  • Techniques for capturing thermal images | تقنيات التقاط الصور الحرارية

  • Factors affecting image quality: emissivity, reflectivity, ambient conditions | العوامل المؤثرة على جودة الصورة: الانبعاثية، الانعكاسية، الظروف المحيطة

  • Temperature measurement and scaling | قياس درجات الحرارة وضبط المقياس

  • Interpreting thermal patterns and anomalies | تفسير الأنماط الحرارية والكشف عن الشذوذ

 

4. Applications in Maintenance & Reliability | التطبيقات في الصيانة والموثوقية

  • Electrical systems: hot spots, loose connections, overloads | الأنظمة الكهربائية: النقاط الساخنة، التوصيلات المفكوكة، الأحمال الزائدة

  • Mechanical systems: bearings, couplings, misalignment, lubrication issues | الأنظمة الميكانيكية: المحامل، الوصلات، عدم المحاذاة، مشاكل التزييت

  • Process equipment: insulation defects, steam traps, refractory linings | معدات العمليات: عيوب العزل، مصائد البخار، البطانة الحرارية

  • Building applications: HVAC, energy audits, moisture detection | تطبيقات المباني: أنظمة التكييف، تدقيق الطاقة، كشف الرطوبة

 

5. Data Analysis & Reporting | تحليل البيانات وإعداد التقارير

  • Thermal image analysis methods | طرق تحليل الصور الحرارية

  • Trending and historical comparison | الاتجاهات والمقارنات التاريخية

  • Documentation and reporting standards | التوثيق ومعايير إعداد التقارير

  • Integration with CMMS and predictive maintenance | التكامل مع أنظمة CMMS والصيانة التنبؤية

 

6. Case Studies & Best Practices | دراسات حالة وأفضل الممارسات

  • Real-world examples from industrial plants | أمثلة واقعية من المصانع والمنشآت الصناعية

  • Lessons learned from thermography inspections | الدروس المستفادة من الفحوصات الحرارية

  • Best practices for effective thermography programs | أفضل الممارسات لبرامج التصوير الحراري الفعّالة

  • Cost-benefit analysis of thermography | تحليل التكلفة مقابل الفائدة للتصوير الحراري

 

7. Safety & Compliance | السلامة والامتثال

  • Safety protocols during thermography inspections | بروتوكولات السلامة أثناء الفحوصات الحرارية

  • Handling high-voltage and high-temperature equipment | التعامل مع المعدات عالية الجهد ودرجة الحرارة

  • Regulatory compliance and industry standards | الامتثال للأنظمة والمعايير الصناعية

  • Environmental and sustainability considerations | الاعتبارات البيئية والاستدامة

CONTACT US

لا يمكن للضيوف الوصول إلى هذا المساق. يرجى تسجيل الدخول.